astro/basic/moon_test.go
starainrt d6b6452304
1. 补充农历覆盖到公元前104年
2. 农历信息中包含君主、年号、朝代
3. 丰富一些算法,修正一些问题
2025-09-15 20:55:38 +08:00

840 lines
54 KiB
Go
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

package basic
import (
"b612.me/astro/tools"
"fmt"
"math"
"testing"
"time"
)
func Benchmark_MoonRiseBench(b *testing.B) {
jde := GetNowJDE()
for i := 0; i < b.N; i++ {
GetMoonRiseTime(jde, 105, 40, 8, 0, 10)
}
}
func Test_MoonDown(t *testing.T) {
jde := GetNowJDE()
for i := 30.0; i < 90.0; i += 0.3 {
fmt.Println(i, GetMoonSetTime(jde, 115, float64(i), 8, 1, 0))
}
}
func Test_MoonDiff(t *testing.T) {
n := JDECalc(2000, 1, 1)
var maxRa, maxDec, maxLo, maxBo float64
for i := float64(0); i < 365.2422*3; i++ {
tLo := HMoonApparentLo(n + i)
tBo := HMoonTrueBo(n + i)
tRa, tDec := HMoonTrueRaDec(n + i)
fRa, fDec := MoonTrueRaDec(n + i)
fLo := MoonApparentLo(n + i)
fBo := MoonTrueBo(n + i)
tmp := tools.Limit360(math.Abs(tRa - fRa))
if tmp > 300 {
tmp = 360 - tmp
}
if tmp > maxRa {
maxRa = tmp
}
tmp = tools.Limit360(math.Abs(tDec - fDec))
if tmp > 300 {
tmp = 360 - tmp
}
if tmp > maxDec {
maxDec = tmp
}
tmp = tools.Limit360(math.Abs(tLo - fLo))
if tmp > 300 {
tmp = 360 - tmp
}
if tmp > maxLo {
maxLo = tmp
}
tmp = tools.Limit360(math.Abs(tBo - fBo))
if tmp > 300 {
tmp = 360 - tmp
}
if tmp > maxBo {
maxBo = tmp
}
}
fmt.Printf("%.15f %.15f %.15f %.15f\n", maxRa*3600, maxDec*3600, maxLo*3600, maxBo*3600)
}
func Test_MoonRise(t *testing.T) {
//2.459984692085961e+06 113.58880556 87.36833333 8 0 0
//2.459984692085961e+06 113.58880556 87.36833333 8 0 0
//2.4599846948519214e+06 113.58880556 87.36833333 8 0 0
//cst := time.FixedZone("cst", 8*3600)
//jde := Date2JDE(time.Date(2023, 2, 9, 15, 59, 0, 0, cst))
fmt.Println(GetMoonRiseTime(2.4599846948519214e+06, 113.58880556, 87.36833333, 8, 0, 0))
for i := 30.0; i < 90.0; i += 0.3 {
fmt.Println(i, GetMoonRiseTime(2.459984692085961e+06, 117.76653567, float64(i), 8, 0, 0))
}
}
func Test_MoonS(t *testing.T) {
//fmt.Println(Sita(2451547))
//fmt.Println(MoonHeight(2451547, 115, 32, 8))
a := time.Now().UnixNano()
b := GetMoonRiseTime(GetNowJDE(), 123, 40, 8, 0, 10)
fmt.Println(HMoonHeight(b, 115, 32, 8))
fmt.Println(time.Now().UnixNano() - a)
fmt.Println(JDE2Date((b)))
fmt.Println(time.Now().UnixNano() - a)
//fmt.Printf("%.14f", GetMoonRiseTime(2451547, 115, 32, 8, 0))
}
func TestMoonCu(t *testing.T) {
jde := math.Floor(GetNowJDE() - 20.0/24.0)
n := MoonCulminationTime(jde, 115, 23, 8)
fmt.Println(JDE2Date(n))
fmt.Println(MoonTimeAngle(n, 115, 23, 8))
fmt.Println(MoonAngle(n, 115, 23, 8))
//fmt.Println(JDE2Date(jde))
//ra, dec := HMoonApparentRaDec(jde, 115, 23, 8)
//fmt.Println(tools.Format(ra/15, 1), tools.Format(dec, 0))
//fmt.Println(JDE2Date(GetMoonTZTime(jde, 115, 23, 8)))
//fmt.Println(JDE2Date(GetMoonSetTime(jde+1, 115, 23, 8, 1, 0)))
}
// MoonRiseSetTestCase 月出月落测试用例
type MoonRiseSetTestCase struct {
Year int
Month int
Day float64
Longitude float64
Latitude float64
TimeZone float64
ZenithShift float64
Height float64
ExpectedRise float64
ExpectedSet float64
}
// moonRiseSetTestData 月出月落测试数据
var moonRiseSetTestData = []MoonRiseSetTestCase{
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 0, 2459959.512382, 2459959.985558},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 100, 2459959.511766, 2459959.986159},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 1000, 2459959.510432, 2459959.987458},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 0, 2459959.509182, 2459959.988676},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 100, 2459959.508566, 2459959.989275},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 1000, 2459959.507235, 2459959.990571},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 0, 2460023.743390, 2460024.191155},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 100, 2460023.742758, 2460024.191788},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460023.741392, 2460024.193155},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 0, 2460023.740112, 2460024.194436},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 100, 2460023.739482, 2460024.195066},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460023.738121, 2460024.196429},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 0, 2460116.797325, 2460117.432318},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 100, 2460116.796603, 2460117.433002},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460116.795036, 2460117.434483},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 0, 2460116.793560, 2460117.435878},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 100, 2460116.792831, 2460117.436567},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460116.791249, 2460117.438061},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 0, 2460211.101507, 2460211.459840},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 100, 2460211.100724, 2460211.460617},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460211.099038, 2460211.462289},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 0, 2460211.097463, 2460211.463851},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 100, 2460211.096690, 2460211.464618},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460211.095023, 2460211.466271},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 0, 2460301.062528, 2460300.594160},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 100, 2460301.061909, 2460300.594781},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460301.060570, 2460300.596125},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 0, 2460301.059311, 2460300.597387},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 100, 2460301.058690, 2460300.598010},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460301.057346, 2460300.599358},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 0, 2460370.449673, 2460369.861269},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 100, 2460370.449022, 2460369.861882},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460370.447616, 2460369.863206},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 0, 2460370.446299, 2460369.864446},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 100, 2460370.445651, 2460369.865057},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460370.444251, 2460369.866377},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 0, 2460861.080905, 2460860.500448},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 100, 2460861.080262, 2460860.501055},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460861.078875, 2460860.502366},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 0, 2460861.077574, 2460860.503595},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 100, 2460861.076935, 2460860.504200},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460861.075553, 2460860.505508},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 0, 2459959.528073, 2459959.967571},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 100, 2459959.527292, 2459959.968329},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 1000, 2459959.525607, 2459959.969964},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 0, 2459959.524029, 2459959.971495},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 100, 2459959.523252, 2459959.972249},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 1000, 2459959.521574, 2459959.973876},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 0, 2460023.756367, 2460024.186083},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 100, 2460023.755588, 2460024.186873},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460023.753909, 2460024.188577},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 0, 2460023.752338, 2460024.190171},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 100, 2460023.751564, 2460024.190956},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460023.749895, 2460024.192651},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 0, 2460116.767473, 2460117.458902},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 100, 2460116.766492, 2460117.459792},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460116.764358, 2460117.461726},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 0, 2460116.762340, 2460117.463551},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 100, 2460116.761338, 2460117.464456},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460116.759156, 2460117.466421},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 0, 2460211.152489, 2460211.418569},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 100, 2460211.151311, 2460211.419741},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460211.148791, 2460211.422249},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 0, 2460211.146459, 2460211.424570},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 100, 2460211.145319, 2460211.425704},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460211.142878, 2460211.428132},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 0, 2460301.041592, 2460300.614867},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 100, 2460301.040804, 2460300.615663},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460301.039097, 2460300.617388},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 0, 2460301.037491, 2460300.619011},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 100, 2460301.036696, 2460300.619812},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460301.034975, 2460300.621551},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 0, 2460370.477943, 2460369.838418},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 100, 2460370.477078, 2460369.839203},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460370.475212, 2460369.840897},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 0, 2460370.473471, 2460369.842481},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 100, 2460370.472615, 2460369.843260},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460370.470771, 2460369.844941},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 0, 2460861.106361, 2460861.487905},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 100, 2460861.105517, 2460861.488735},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460861.103697, 2460861.490524},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 0, 2460861.101998, 2460861.492193},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 100, 2460861.101162, 2460861.493015},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460861.099360, 2460861.494784},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 0, 2459959.524199, 2459959.980835},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 100, 2459959.523565, 2459959.981455},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 1000, 2459959.522195, 2459959.982795},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 0, 2459959.520911, 2459959.984050},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 100, 2459959.520279, 2459959.984669},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 1000, 2459959.518912, 2459959.986004},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 0, 2460023.742085, 2460024.205917},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 100, 2460023.741461, 2460024.206545},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460023.740113, 2460024.207902},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 0, 2460023.738849, 2460024.209175},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 100, 2460023.738227, 2460024.209801},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460023.736882, 2460024.211155},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 0, 2460116.805442, 2460117.432629},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 100, 2460116.804724, 2460117.433304},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460116.803169, 2460117.434767},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 0, 2460116.801705, 2460117.436144},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 100, 2460116.800981, 2460117.436824},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460116.799411, 2460117.438298},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 0, 2460211.112450, 2460211.469949},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 100, 2460211.111661, 2460211.470732},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460211.109960, 2460211.472418},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 0, 2460211.108372, 2460211.473992},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 100, 2460211.107592, 2460211.474766},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460211.105912, 2460211.476431},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 0, 2460301.058738, 2460300.608360},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 100, 2460301.058096, 2460300.609002},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460301.056706, 2460300.610392},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 0, 2460301.055399, 2460300.611699},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 100, 2460301.054753, 2460300.612344},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460301.053356, 2460300.613740},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 0, 2460370.461773, 2460369.855646},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 100, 2460370.461094, 2460369.856281},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460370.459628, 2460369.857653},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 0, 2460370.458256, 2460369.858938},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 100, 2460370.457581, 2460369.859571},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460370.456124, 2460369.860937},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 0, 2460861.092013, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 100, 2460861.091345, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460861.089903, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 0, 2460861.088553, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 100, 2460861.087889, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460861.086455, -3.000000},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 0, 2459960.490771, 2459960.006541},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 100, 2459960.490206, 2459960.007105},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 1000, 2459960.488984, 2459960.008325},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 0, 2459960.487836, 2459960.009472},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 100, 2459960.487270, 2459960.010038},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 1000, 2459960.486046, 2459960.011261},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 0, 2460023.660650, 2460024.225595},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 100, 2460023.660054, 2460024.226157},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460023.658765, 2460024.227373},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 0, 2460023.657552, 2460024.228516},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 100, 2460023.656954, 2460024.229079},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460023.655660, 2460024.230298},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 0, 2460116.898383, 2460117.306845},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 100, 2460116.897736, 2460117.307485},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460116.896339, 2460117.308867},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 0, 2460116.895031, 2460117.310161},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 100, 2460116.894388, 2460117.310797},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460116.892999, 2460117.312170},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 0, 2460210.944935, 2460210.538063},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 100, 2460210.944257, 2460210.538734},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460210.942787, 2460210.540189},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 0, 2460210.941402, 2460210.541559},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 100, 2460210.940719, 2460210.542236},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460210.939236, 2460210.543703},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 0, 2460301.101438, 2460300.536189},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 100, 2460301.100851, 2460300.536745},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460301.099584, 2460300.537947},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 0, 2460301.098395, 2460300.539074},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 100, 2460301.097810, 2460300.539629},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460301.096546, 2460300.540829},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 0, 2460370.367522, 2460369.898187},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 100, 2460370.366947, 2460369.898759},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460370.365705, 2460369.899996},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 0, 2460370.364537, 2460369.901160},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 100, 2460370.363961, 2460369.901733},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460370.362714, 2460369.902974},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 0, 2460861.005584, 2460860.530894},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 100, 2460861.005015, 2460860.531462},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460861.003784, 2460860.532690},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 0, 2460861.002627, 2460860.533844},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 100, 2460861.002057, 2460860.534413},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460861.000823, 2460860.535644},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 0, -3.000000, 2459959.964633},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 100, -3.000000, 2459959.965199},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 1000, -3.000000, 2459959.966422},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 0, -3.000000, 2459959.967570},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 100, -3.000000, 2459959.968135},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 1000, -3.000000, 2459959.969356},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 0, 2460023.713764, 2460024.169244},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 100, 2460023.713167, 2460024.169838},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460023.711878, 2460024.171123},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 0, 2460023.710670, 2460024.172328},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 100, 2460023.710075, 2460024.172921},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460023.708791, 2460024.174202},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 0, 2460116.781251, 2460117.399403},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 100, 2460116.780582, 2460117.400040},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460116.779133, 2460117.401421},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 0, 2460116.777769, 2460117.402720},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 100, 2460116.777095, 2460117.403362},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460116.775635, 2460117.404751},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 0, 2460211.063872, 2460211.445971},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 100, 2460211.063158, 2460211.446679},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460211.061618, 2460211.448205},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 0, 2460211.060178, 2460211.449632},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 100, 2460211.059470, 2460211.450334},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460211.057944, 2460211.451846},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 0, 2460301.042488, 2460300.564993},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 100, 2460301.041906, 2460300.565575},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460301.040647, 2460300.566835},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 0, 2460301.039464, 2460300.568019},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 100, 2460301.038880, 2460300.568603},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460301.037617, 2460300.569866},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 0, 2460370.418418, 2460369.841663},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 100, 2460370.417811, 2460369.842239},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460370.416500, 2460369.843482},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 0, 2460370.415270, 2460369.844648},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 100, 2460370.414665, 2460369.845222},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460370.413358, 2460369.846462},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 0, 2460861.050307, 2460861.497476},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 100, 2460861.049707, 2460861.498067},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460861.048410, 2460861.499345},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 0, 2460861.047194, -3.000000},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 100, 2460861.046596, -3.000000},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460861.045303, -3.000000},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 0, 2459959.559564, 2459960.005972},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 100, 2459959.558830, 2459960.006686},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 1000, 2459959.557244, 2459960.008228},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 0, 2459959.555759, 2459960.009670},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 100, 2459959.555028, 2459960.010381},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 1000, 2459959.553448, 2459960.011915},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 0, 2460023.786730, 2460024.223914},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 100, 2460023.785997, 2460024.224655},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460023.784414, 2460024.226257},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 0, 2460023.782934, 2460024.227755},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 100, 2460023.782205, 2460024.228493},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460023.780631, 2460024.230087},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 0, 2460116.811447, 2460117.485600},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 100, 2460116.810552, 2460117.486423},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460116.808608, 2460117.488210},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 0, 2460116.806771, 2460117.489894},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 100, 2460116.805861, 2460117.490728},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460116.803882, 2460117.492539},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 0, 0, 2460211.173246, 2460211.466625},
