feat: 完善时标与天象几何计算并扩展输出接口

- 新增时标、ΔT 模型、质心时间与 UT1 支持
- 改进日月食、月掩、行星事件及路径边界计算
- 完善恒星三维自行与动态距离传播
- 扩展 SVG、GeoJSON、KML 输出与底层距离换算工具
- 整理中英文手册、示例资源及回归测试
This commit is contained in:
2026-09-23 18:55:12 +08:00
parent 1f31a9b5b5
commit 16c62a97d5
503 changed files with 33290 additions and 9471 deletions
+6 -6
View File
@@ -39,10 +39,10 @@ func TestMoonRiseSetMissingEventConvention(t *testing.T) {
lon, lat, tz float64
riseErr, setErr error
}{
{"极昼:全天在地平线上", JDECalc(2023, 6, 21), 0, 85, 0, ErrNeverSet, ErrNeverSet},
{"极夜:全天在地平线下", JDECalc(2023, 12, 22), 0, -85, 0, ErrNeverRise, ErrNeverRise},
{"当日无升起但别日有", JDECalc(2024, 2, 29), 0, 60, 0, ErrNotOnThisDate, nil},
{"正常日两侧都有", JDECalc(2025, 6, 5), 116.4074, 39.9042, 8, nil, nil},
{"极昼:全天在地平线上", JDCalc(2023, 6, 21), 0, 85, 0, ErrNeverSet, ErrNeverSet},
{"极夜:全天在地平线下", JDCalc(2023, 12, 22), 0, -85, 0, ErrNeverRise, ErrNeverRise},
{"当日无升起但别日有", JDCalc(2024, 2, 29), 0, 60, 0, ErrNotOnThisDate, nil},
{"正常日两侧都有", JDCalc(2025, 6, 5), 116.4074, 39.9042, 8, nil, nil},
}
for _, tc := range cases {
t.Run(tc.name, func(t *testing.T) {
@@ -58,8 +58,8 @@ func TestMoonRiseSetMissingEventConvention(t *testing.T) {
func TestMoonRiseSetMissingEventMatchesDailyGeometry(t *testing.T) {
dates := []float64{
JDECalc(2023, 6, 21), JDECalc(2023, 12, 22), JDECalc(2024, 2, 29),
JDECalc(2025, 6, 21), JDECalc(2025, 12, 22), JDECalc(2026, 3, 3),
JDCalc(2023, 6, 21), JDCalc(2023, 12, 22), JDCalc(2024, 2, 29),
JDCalc(2025, 6, 21), JDCalc(2025, 12, 22), JDCalc(2026, 3, 3),
}
latitudes := []float64{-89, -85, -75, -66, -60, 60, 66, 75, 85, 89}
for _, jd := range dates {