Files
astro/basic/moon_test.go
T

826 lines
54 KiB
Go
Raw Normal View History

2019-10-24 10:44:21 +08:00
package basic
import (
2026-05-01 22:38:44 +08:00
"errors"
"math"
2019-10-24 10:44:21 +08:00
"testing"
)
2022-01-04 14:24:44 +08:00
func Benchmark_MoonRiseBench(b *testing.B) {
jde := GetNowJDE()
for i := 0; i < b.N; i++ {
2022-05-12 15:55:48 +08:00
GetMoonRiseTime(jde, 105, 40, 8, 0, 10)
2022-01-04 14:24:44 +08:00
}
2025-09-15 20:55:38 +08:00
}
// MoonRiseSetTestCase 月出月落测试用例
type MoonRiseSetTestCase struct {
Year int
Month int
Day float64
Longitude float64
Latitude float64
TimeZone float64
ZenithShift float64
Height float64
ExpectedRise float64
ExpectedSet float64
}
// moonRiseSetTestData 月出月落测试数据。ZenithShift=1 的数值来自旧的固定
// -0.83333 度口径,仅用于防止事件跳到相邻周期;动态折射精度由外部基线测试约束。
2025-09-15 20:55:38 +08:00
var moonRiseSetTestData = []MoonRiseSetTestCase{
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 0, 2459959.512554, 2459959.985385},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 100, 2459959.511326, 2459959.986593},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 0, 1000, 2459959.508675, 2459959.989201},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 0, 2459959.509370, 2459959.988518},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 100, 2459959.508144, 2459959.989724},
{2023, 1, 15.0, 116.4074, 39.9042, 8.0, 1, 1000, 2459959.505497, 2459959.992326},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 0, 2460023.743580, 2460024.190959},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 100, 2460023.742322, 2460024.192231},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460023.739608, 2460024.194976},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 0, 2460023.740319, 2460024.194257},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 100, 2460023.739065, 2460024.195525},
{2023, 3, 20.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460023.736362, 2460024.198261},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 0, 2460116.797519, 2460117.432130},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 100, 2460116.796079, 2460117.433504},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460116.792947, 2460117.436489},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 0, 2460116.793770, 2460117.435705},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 100, 2460116.792316, 2460117.437090},
{2023, 6, 21.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460116.789151, 2460117.440100},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 0, 2460211.101734, 2460211.459607},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 100, 2460211.100176, 2460211.461165},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460211.096833, 2460211.464509},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 0, 2460211.097706, 2460211.463636},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 100, 2460211.096167, 2460211.465175},
{2023, 9, 23.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460211.092862, 2460211.468480},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 0, 2460301.062707, 2460300.593974},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 100, 2460301.061475, 2460300.595223},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460301.058806, 2460300.597927},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 0, 2460301.059506, 2460300.597218},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 100, 2460301.058270, 2460300.598470},
{2023, 12, 22.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460301.055591, 2460300.601184},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 0, 2460370.449849, 2460369.861099},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 100, 2460370.448553, 2460369.862331},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460370.445759, 2460369.864987},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 0, 2460370.446490, 2460369.864292},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 100, 2460370.445200, 2460369.865519},
{2024, 2, 29.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460370.442419, 2460369.868167},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 0, 2460861.081077, 2460860.500281},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 100, 2460861.079798, 2460860.501500},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 0, 1000, 2460861.077040, 2460860.504131},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 0, 2460861.077761, 2460860.503442},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 100, 2460861.076488, 2460860.504658},
{2025, 7, 4.0, 116.4074, 39.9042, 8.0, 1, 1000, 2460861.073741, 2460860.507283},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 0, 2459959.528216, 2459959.967427},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 100, 2459959.526661, 2459959.968948},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 0, 1000, 2459959.523310, 2459959.972225},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 0, 2459959.524188, 2459959.971367},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 100, 2459959.522641, 2459959.972879},
{2023, 1, 15.0, -0.1276, 51.5074, 0.0, 1, 1000, 2459959.519304, 2459959.976140},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 0, 2460023.756521, 2460024.185921},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 100, 2460023.754972, 2460024.187506},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460023.751635, 2460024.190922},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 0, 2460023.752509, 2460024.190027},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 100, 2460023.750969, 2460024.191604},
{2023, 3, 20.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460023.747652, 2460024.195001},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 0, 2460116.767646, 2460117.458741},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 100, 2460116.765687, 2460117.460530},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460116.761396, 2460117.464434},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 0, 2460116.762529, 2460117.463404},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 100, 2460116.760527, 2460117.465222},
{2023, 6, 21.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460116.756138, 2460117.469192},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 0, 2460211.152717, 2460211.418335},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 100, 2460211.150373, 2460211.420681},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460211.145408, 2460211.425649},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 0, 2460211.146698, 2460211.424358},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 100, 2460211.144431, 2460211.426627},
{2023, 9, 23.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460211.139618, 2460211.431444},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 0, 2460301.041742, 2460300.614710},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 100, 2460301.040171, 2460300.616310},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460301.036759, 2460300.619784},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 0, 2460301.037657, 2460300.618870},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 100, 2460301.036073, 2460300.620481},
{2023, 12, 22.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460301.032632, 2460300.623982},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 0, 2460370.478098, 2460369.838275},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 100, 2460370.476374, 2460369.839850},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460370.472673, 2460369.843240},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 0, 2460370.473641, 2460369.842353},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 100, 2460370.471937, 2460369.843916},
{2024, 2, 29.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460370.468277, 2460369.847281},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 0, 2460861.106509, 2460861.487755},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 100, 2460861.104828, 2460861.489419},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 0, 1000, 2460861.101215, 2460861.492993},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 0, 2460861.102160, 2460861.492058},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 100, 2460861.100496, 2460861.493705},
{2025, 7, 4.0, -0.1276, 51.5074, 0.0, 1, 1000, 2460861.096919, 2460861.497243},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 0, 2459959.524373, 2459959.980659},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 100, 2459959.523111, 2459959.981906},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 0, 1000, 2459959.520387, 2459959.984594},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 0, 2459959.521100, 2459959.983890},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 100, 2459959.519842, 2459959.985133},
{2023, 1, 15.0, -74.0060, 40.7128, -5.0, 1, 1000, 2459959.517125, 2459959.987813},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 0, 2460023.742268, 2460024.205728},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 100, 2460023.741027, 2460024.206990},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460023.738347, 2460024.209716},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 0, 2460023.739049, 2460024.209002},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 100, 2460023.737811, 2460024.210262},
{2023, 3, 20.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460023.735139, 2460024.212982},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 0, 2460116.805629, 2460117.432448},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 100, 2460116.804200, 2460117.433805},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460116.801091, 2460117.436752},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 0, 2460116.801908, 2460117.435978},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 100, 2460116.800465, 2460117.437345},
{2023, 6, 21.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460116.797326, 2460117.440314},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 0, 2460211.112676, 2460211.469717},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 100, 2460211.111105, 2460211.471288},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460211.107733, 2460211.474659},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 0, 2460211.108613, 2460211.473779},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 100, 2460211.107061, 2460211.475330},
{2023, 9, 23.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460211.103729, 2460211.478661},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 0, 2460301.058919, 2460300.608173},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 100, 2460301.057640, 2460300.609464},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460301.054868, 2460300.612263},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 0, 2460301.055595, 2460300.611528},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 100, 2460301.054311, 2460300.612825},
{2023, 12, 22.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460301.051524, 2460300.615638},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 0, 2460370.461953, 2460369.855473},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 100, 2460370.460601, 2460369.856749},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460370.457690, 2460369.859501},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 0, 2460370.458451, 2460369.858781},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 100, 2460370.457108, 2460369.860051},
{2024, 2, 29.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460370.454214, 2460369.862791},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 0, 2460861.092187, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 100, 2460861.090857, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 0, 1000, 2460861.087993, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 0, 2460861.088742, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 100, 2460861.087420, -3.000000},
{2025, 7, 4.0, -74.0060, 40.7128, -5.0, 1, 1000, 2460861.084572, 2460860.501630},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 0, 2459960.490958, 2459960.006349},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 100, 2459960.489835, 2459960.007484},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 0, 1000, 2459960.487402, 2459960.009941},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 0, 2459960.488040, 2459960.009297},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 100, 2459960.486913, 2459960.010434},
{2023, 1, 15.0, 151.2093, -33.8688, 10.0, 1, 1000, 2459960.484475, 2459960.012896},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 0, 2460023.660858, 2460024.225393},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 100, 2460023.659673, 2460024.226523},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460023.657104, 2460024.228972},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 0, 2460023.657778, 2460024.228330},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 100, 2460023.656588, 2460024.229464},
{2023, 3, 20.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460023.654010, 2460024.231918},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 0, 2460116.898588, 2460117.306637},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 100, 2460116.897300, 2460117.307923},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460116.894525, 2460117.310693},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 0, 2460116.895250, 2460117.309969},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 100, 2460116.893970, 2460117.311247},
{2023, 6, 21.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460116.891213, 2460117.314000},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 0, 2460210.945165, 2460210.537830},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 100, 2460210.943814, 2460210.539180},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460210.940878, 2460210.542112},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 0, 2460210.941649, 2460210.541342},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 100, 2460210.940287, 2460210.542703},
{2023, 9, 23.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460210.937326, 2460210.545660},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 0, 2460301.101636, 2460300.535995},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 100, 2460301.100469, 2460300.537113},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460301.097951, 2460300.539529},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 0, 2460301.098609, 2460300.538896},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 100, 2460301.097446, 2460300.540013},
{2023, 12, 22.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460301.094934, 2460300.542424},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 0, 2460370.367704, 2460369.898000},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 100, 2460370.366562, 2460369.899150},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460370.364086, 2460369.901641},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 0, 2460370.364735, 2460369.900988},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 100, 2460370.363588, 2460369.902141},
{2024, 2, 29.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460370.361104, 2460369.904640},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 0, 2460861.005763, 2460860.530709},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 100, 2460861.004631, 2460860.531850},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 0, 1000, 2460861.002179, 2460860.534321},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 0, 2460861.002822, 2460860.533674},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 100, 2460861.001687, 2460860.534818},
{2025, 7, 4.0, 151.2093, -33.8688, 10.0, 1, 1000, 2460860.999227, 2460860.537296},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 0, -3.000000, 2459959.964451},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 100, -3.000000, 2459959.965589},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 0, 1000, -3.000000, 2459959.968047},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 0, -3.000000, 2459959.967403},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 100, -3.000000, 2459959.968539},
{2023, 1, 15.0, 139.6503, 35.6762, 9.0, 1, 1000, -3.000000, 2459959.970994},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 0, 2460023.713965, 2460024.169037},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 100, 2460023.712778, 2460024.170233},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460023.710218, 2460024.172814},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 0, 2460023.710888, 2460024.172139},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 100, 2460023.709705, 2460024.173331},
{2023, 3, 20.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460023.707153, 2460024.175905},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 0, 2460116.781452, 2460117.399206},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 100, 2460116.780120, 2460117.400487},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460116.777226, 2460117.403268},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 0, 2460116.777986, 2460117.402538},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 100, 2460116.776643, 2460117.403828},
{2023, 6, 21.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460116.773726, 2460117.406627},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 0, 2460211.064104, 2460211.445733},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 100, 2460211.062683, 2460211.447154},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460211.059628, 2460211.450209},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 0, 2460211.060426, 2460211.449411},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 100, 2460211.059018, 2460211.450820},
{2023, 9, 23.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460211.055989, 2460211.453848},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 0, 2460301.042677, 2460300.564798},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 100, 2460301.041519, 2460300.565969},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460301.039011, 2460300.568505},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 0, 2460301.039668, 2460300.567840},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 100, 2460301.038507, 2460300.569014},
{2023, 12, 22.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460301.035991, 2460300.571557},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 0, 2460370.418603, 2460369.841484},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 100, 2460370.417394, 2460369.842641},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460370.414788, 2460369.845138},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 0, 2460370.415470, 2460369.844484},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 100, 2460370.414266, 2460369.845638},
{2024, 2, 29.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460370.411669, 2460369.848129},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 0, 2460861.050487, 2460861.497293},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 100, 2460861.049292, 2460861.498481},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 0, 1000, 2460861.046715, -3.000000},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 0, 2460861.047389, -3.000000},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 100, 2460861.046199, -3.000000},
{2025, 7, 4.0, 139.6503, 35.6762, 9.0, 1, 1000, 2460861.043629, -3.000000},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 0, 2459959.559715, 2459960.005821},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 100, 2459959.558253, 2459960.007254},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 0, 1000, 2459959.555099, 2459960.010344},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 0, 2459959.555926, 2459960.009534},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 100, 2459959.554469, 2459960.010961},
{2023, 1, 15.0, 2.3522, 48.8566, 1.0, 1, 1000, 2459959.551327, 2459960.014038},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 0, 2460023.786892, 2460024.223745},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 100, 2460023.785433, 2460024.225234},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460023.782289, 2460024.228444},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 0, 2460023.783113, 2460024.227603},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 100, 2460023.781662, 2460024.229086},
{2023, 3, 20.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460023.778534, 2460024.232282},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 0, 2460116.811624, 2460117.485433},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 100, 2460116.809837, 2460117.487087},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460116.805935, 2460117.490692},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 0, 2460116.806964, 2460117.489742},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 100, 2460116.805147, 2460117.491418},
{2023, 6, 21.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460116.801173, 2460117.495072},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 0, 0, 2460211.173470, 2460211.466396},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 0, 100, 2460211.171407, 2460211.468460},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460211.167013, 2460211.472855},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 1, 0, 2460211.168157, 2460211.471711},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 1, 100, 2460211.166145, 2460211.473725},
{2023, 9, 23.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460211.161854, 2460211.478018},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 0, 0, 2460301.081101, 2460300.645199},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 0, 100, 2460301.079625, 2460300.646700},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460301.076421, 2460300.649956},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 1, 0, 2460301.077264, 2460300.649100},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 1, 100, 2460301.075778, 2460300.650610},
{2023, 12, 22.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460301.072551, 2460300.653887},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 0, 0, -3.000000, 2460369.877903},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 0, 100, -3.000000, 2460369.879381},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 0, 1000, -3.000000, 2460369.882564},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 1, 0, -3.000000, 2460369.881731},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 1, 100, -3.000000, 2460369.883199},
{2024, 2, 29.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460370.496899, 2460369.886363},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 0, 0, 2460861.135112, 2460860.518313},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 0, 100, 2460861.133547, 2460860.519769},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 0, 1000, 2460861.130181, 2460860.522905},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 1, 0, 2460861.131061, 2460860.522084},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 1, 100, 2460861.129509, 2460860.523531},
{2025, 7, 4.0, 2.3522, 48.8566, 1.0, 1, 1000, 2460861.126170, 2460860.526651},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 0, 0, 2459959.522258, 2459959.987657},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 0, 100, 2459959.521109, 2459959.988797},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 0, 1000, 2459959.518627, 2459959.991259},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 1, 0, 2459959.519277, 2459959.990615},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 1, 100, 2459959.518130, 2459959.991752},
{2023, 1, 15.0, -118.2437, 34.0522, -8.0, 1, 1000, 2459959.515653, 2459959.994209},
